此列表共186颗小天体
序号 | 名称 | 日期 (TDB) | $a$ (au) | $e$ | $i$ (°) | $\Omega$ (°) | $\omega$ (°) | $M$ (°) | $r_p$ (au) | $r_a$ (au) | $T$ (yr) | $T_{Jup}$ |
1. | 1P/Halley | 1994 02 17 | 17.834144 | 0.96714 | 162.26269 | 58.42008 | 111.33249 | 38.38426 | 0.58598 | 35.082 | 75.32 | -0.6042 |
2. | 12P/Pons-Brooks | 1966 10 07 | 16.994818 | 0.95422 | 74.70375 | 255.95951 | 199.09363 | 63.58444 | 0.77802 | 33.212 | 70.06 | 0.5915 |
3. | 13P/Olbers | 1956 10 14 | 16.906777 | 0.93030 | 44.60989 | 86.10313 | 64.64121 | 1.65690 | 1.17845 | 32.635 | 69.52 | 1.2490 |
4. | 20D/Westphal | 1913 11 09 | 15.642152 | 0.91983 | 40.89006 | 348.00645 | 57.08095 | 359.71657 | 1.25401 | 30.030 | 61.87 | 1.3609 |
5. | 23P/Brorsen-Metcalf | 1989 10 01 | 17.069207 | 0.97195 | 19.33394 | 311.58546 | 129.61068 | 0.26642 | 0.47875 | 33.660 | 70.52 | 1.1086 |
6. | 27P/Crommelin | 2013 03 13 | 9.2359609 | 0.91898 | 28.96687 | 250.62641 | 196.02540 | 20.61577 | 0.74829 | 17.724 | 28.07 | 1.4827 |
7. | 35P/Herschel-Rigollet | 1939 08 05 | 28.843545 | 0.97405 | 64.20700 | 355.98000 | 29.29800 | 359.97160 | 0.74849 | 56.939 | 154.9 | 0.6441 |
8. | 38P/Stephan-Oterma | 2018 05 24 | 11.288914 | 0.85929 | 18.35295 | 78.00036 | 359.58868 | 355.55686 | 1.58851 | 20.989 | 37.93 | 1.8909 |
9. | 55P/Tempel-Tuttle | 1998 08 15 | 10.338338 | 0.90555 | 162.48658 | 235.27099 | 172.50027 | 4.97834 | 0.97643 | 19.700 | 33.24 | -0.6363 |
10. | 109P/Swift-Tuttle | 1995 10 10 | 26.092069 | 0.96323 | 113.45382 | 139.38119 | 152.98217 | 7.63170 | 0.95952 | 51.225 | 133.3 | -0.2791 |
11. | 122P/de Vico | 1996 07 16 | 17.680817 | 0.96271 | 85.38275 | 79.62450 | 12.99609 | 3.76503 | 0.65934 | 34.702 | 74.35 | 0.3748 |
12. | 161P/Hartley-IRAS | 2004 07 04 | 7.7303661 | 0.83509 | 95.69805 | 1.39817 | 47.09145 | 343.86525 | 1.27483 | 14.186 | 21.49 | 0.5406 |
13. | 165P/LINEAR | 2001 07 24 | 18.050001 | 0.62159 | 15.90526 | 0.63877 | 126.20542 | 5.18222 | 6.83037 | 29.270 | 76.69 | 3.0935 |
14. | 166P/NEAT | 2003 06 29 | 13.882826 | 0.38310 | 15.36840 | 64.48884 | 321.87890 | 7.70087 | 8.56430 | 19.201 | 51.73 | 3.2835 |
15. | 167P/CINEOS | 2004 03 11 | 16.140791 | 0.26995 | 19.12721 | 295.83745 | 343.64917 | 16.20306 | 11.78354 | 20.498 | 64.85 | 3.5257 |
16. | 177P/Barnard | 2006 04 24 | 24.304669 | 0.95444 | 31.21646 | 272.06772 | 60.45355 | 358.95795 | 1.10727 | 47.502 | 119.8 | 1.3169 |
17. | 273P/Pons-Gambart | 2013 03 18 | 32.832346 | 0.97532 | 136.39603 | 320.43117 | 20.19191 | 0.46276 | 0.81016 | 64.855 | 188.1 | -0.6442 |
18. | 318P/McNaught-Hartley | 2012 04 13 | 7.5301479 | 0.67524 | 17.89485 | 35.75431 | 313.17722 | 298.65966 | 2.44546 | 12.615 | 20.66 | 2.3796 |
19. | 440P/Kobayashi | 2009 01 18 | 8.5789705 | 0.75880 | 12.31789 | 328.96867 | 183.36326 | 170.45940 | 2.06922 | 15.089 | 25.13 | 2.2405 |
20. | C/1917 F1 (Mellish) | 1917 03 31 | 27.398437 | 0.99306 | 32.68732 | 88.67460 | 121.31368 | 359.92320 | 0.19019 | 54.607 | 143.4 | 0.6442 |
21. | C/1921 H1 (Dubiago) | 1921 05 21 | 17.102223 | 0.93474 | 22.34540 | 67.12735 | 97.48134 | 0.21766 | 1.11612 | 33.088 | 70.73 | 1.4957 |
22. | C/1937 D1 (Wilk) | 1937 03 17 | 31.972444 | 0.98064 | 26.01402 | 58.27004 | 31.45794 | 0.12797 | 0.61889 | 63.326 | 180.8 | 1.0349 |
23. | C/1942 EA (Vaisala) | 1942 02 15.81950 | 19.395112 | 0.93364 | 37.99610 | 172.29060 | 335.22290 | 0.00000 | 1.28708 | 37.503 | 85.42 | 1.3581 |
24. | C/1960 Y1 (Candy) | 1961 01 09 | 15.025379 | 0.93034 | 151.17470 | 177.29325 | 138.76484 | 359.44212 | 1.04672 | 29.004 | 58.24 | -0.7448 |
25. | C/1984 A1 (Bradfield 1) | 1984 02 25 | 28.467973 | 0.95232 | 51.80057 | 356.85834 | 219.16486 | 0.38416 | 1.35749 | 55.578 | 151.9 | 1.0652 |
26. | C/1989 A3 (Bradfield) | 1989 01 25 | 19.195134 | 0.97809 | 83.05927 | 28.43781 | 194.76998 | 0.59484 | 0.42052 | 37.970 | 84.10 | 0.3679 |
27. | C/1991 L3 (Levy) | 1991 12 29 | 13.813077 | 0.92886 | 19.19011 | 329.43160 | 41.47882 | 3.33676 | 0.98268 | 26.643 | 51.34 | 1.5166 |
28. | C/1998 G1 (LINEAR) | 1998 04 21 | 12.100336 | 0.82369 | 109.71473 | 341.38366 | 236.32232 | 355.09149 | 2.13338 | 22.067 | 42.09 | -0.1527 |
29. | C/1998 Y1 (LINEAR) | 1999 01 13 | 22.956311 | 0.92390 | 28.10816 | 98.85872 | 339.84363 | 0.46971 | 1.74699 | 44.166 | 110.0 | 1.6441 |
30. | C/1999 E1 (Li) | 1999 09 13 | 16.340657 | 0.76011 | 46.88123 | 127.83435 | 329.76819 | 3.34560 | 3.92003 | 28.761 | 66.06 | 1.8922 |
31. | C/1999 G1 (LINEAR) | 1999 04 12 | 28.266698 | 0.85677 | 76.56820 | 23.46206 | 136.12542 | 1.66158 | 4.04856 | 52.485 | 150.3 | 0.7424 |
32. | C/1999 K4 (LINEAR) | 1999 05 20 | 17.265376 | 0.91645 | 120.77399 | 241.47928 | 8.79439 | 0.04870 | 1.44244 | 33.088 | 71.74 | -0.4439 |
33. | C/1999 S3 (LINEAR) | 1999 10 24 | 18.942389 | 0.89996 | 70.56091 | 11.87820 | 44.12816 | 359.80853 | 1.89494 | 35.990 | 82.44 | 0.8284 |
34. | C/1999 XS87 (LINEAR) | 2000 01 09 | 17.386476 | 0.84057 | 14.84641 | 266.72936 | 151.35453 | 2.11264 | 2.77184 | 32.001 | 72.50 | 2.2130 |
35. | C/2000 D2 (LINEAR) | 2000 03 01 | 17.279730 | 0.86703 | 156.99193 | 235.88715 | 117.68268 | 359.89553 | 2.29761 | 32.262 | 71.83 | -1.3693 |
36. | C/2000 G2 (LINEAR) | 2000 04 19 | 14.265084 | 0.80954 | 170.47918 | 328.38493 | 101.76470 | 1.33150 | 2.71694 | 25.813 | 53.88 | -1.5514 |
37. | C/2000 S3 (LONEOS) | 2000 10 24 | 11.691185 | 0.77229 | 25.16434 | 41.15320 | 298.27139 | 2.45804 | 2.66223 | 20.720 | 39.98 | 2.1684 |
38. | C/2001 M10 (NEAT) | 2001 11 03 | 26.659937 | 0.80109 | 28.08340 | 293.91750 | 5.47896 | 0.96509 | 5.30280 | 48.017 | 137.7 | 2.5849 |
39. | C/2001 OG108 (LONEOS) | 2001 12 05 | 13.300093 | 0.92526 | 80.24506 | 10.55529 | 116.41951 | 357.96382 | 0.99405 | 25.606 | 48.51 | 0.5970 |
40. | P/2001 Q6 (NEAT) | 2001 10 25 | 7.9944157 | 0.82385 | 56.85520 | 22.13588 | 43.32933 | 359.32562 | 1.40818 | 14.581 | 22.60 | 1.4194 |
41. | C/2001 W2 (BATTERS) | 2001 12 05 | 17.928550 | 0.94137 | 115.91308 | 113.35585 | 142.08579 | 359.75438 | 1.05107 | 34.806 | 75.91 | -0.2566 |
42. | C/2002 A1 (LINEAR) | 2002 06 06 | 17.179715 | 0.72578 | 14.05751 | 81.80774 | 18.90906 | 2.63602 | 4.71096 | 29.648 | 71.21 | 2.7272 |
43. | C/2002 A2 (LINEAR) | 2002 04 19 | 17.210839 | 0.72650 | 14.05493 | 81.92882 | 19.26464 | 1.85433 | 4.70708 | 29.715 | 71.40 | 2.7262 |
44. | C/2002 B1 (LINEAR) | 2002 02 09 | 9.9180527 | 0.77101 | 51.02134 | 58.18542 | 76.15840 | 357.79100 | 2.27113 | 17.565 | 31.24 | 1.6307 |
45. | C/2002 CE10 (LINEAR) | 2003 06 23 | 9.8158971 | 0.79149 | 145.45869 | 147.44394 | 126.18815 | 0.02888 | 2.04676 | 17.585 | 30.75 | -0.8518 |
46. | C/2002 K4 (NEAT) | 2002 07 12 | 17.528275 | 0.84228 | 94.06277 | 308.09901 | 24.43176 | 359.98692 | 2.76452 | 32.292 | 73.39 | 0.1570 |
47. | P/2002 T6 (NEAT-LINEAR) | 2003 07 28 | 7.6517809 | 0.55735 | 11.00931 | 209.04586 | 217.57612 | 1.44206 | 3.38710 | 11.916 | 21.17 | 2.6564 |
48. | C/2003 E1 (NEAT) | 2003 10 15 | 13.725590 | 0.76358 | 33.53782 | 137.06999 | 103.85928 | 357.64300 | 3.24496 | 24.206 | 50.85 | 2.1269 |
49. | C/2003 F1 (LINEAR) | 2003 05 31 | 20.662380 | 0.80603 | 70.22151 | 87.48765 | 121.18813 | 359.70135 | 4.00780 | 37.317 | 93.92 | 1.0499 |
50. | P/2003 QX29 (NEAT) | 2003 08 12 | 8.0254637 | 0.47179 | 11.39652 | 264.58026 | 37.22623 | 12.56240 | 4.23915 | 11.812 | 22.74 | 2.7948 |
51. | C/2003 R1 (LINEAR) | 2003 10 14 | 19.701685 | 0.89331 | 149.19563 | 356.68906 | 302.69011 | 1.19901 | 2.10188 | 37.301 | 87.45 | -1.2373 |
52. | C/2003 U1 (LINEAR) | 2003 11 05 | 22.900172 | 0.92159 | 164.47453 | 322.76311 | 278.38379 | 0.01441 | 1.79572 | 44.005 | 109.6 | -1.3411 |
53. | C/2003 W1 (LINEAR) | 2003 12 06 | 25.169668 | 0.93435 | 78.07597 | 256.74263 | 113.28870 | 0.20713 | 1.65242 | 48.687 | 126.3 | 0.5306 |
54. | P/2004 A1 (LONEOS) | 2004 09 11 | 7.8977680 | 0.30834 | 10.57603 | 125.24465 | 20.49554 | 0.71291 | 5.46254 | 10.333 | 22.20 | 2.9625 |
55. | C/2004 C1 (Larsen) | 2004 02 26 | 11.568256 | 0.62316 | 28.91654 | 151.95402 | 316.14988 | 8.60099 | 4.35941 | 18.777 | 39.35 | 2.4908 |
56. | P/2004 DO29 (Spacewatch-LINEAR) | 2004 04 12 | 7.4655012 | 0.45151 | 14.53584 | 147.86232 | 41.85759 | 351.17408 | 4.09475 | 10.836 | 20.40 | 2.7658 |
57. | P/2004 V5-A (LINEAR-Hill) | 2005 03 04 | 7.9504799 | 0.44521 | 19.35814 | 47.85895 | 87.68900 | 0.14359 | 4.41085 | 11.490 | 22.42 | 2.7427 |
58. | P/2004 V5-B (LINEAR-Hill) | 2005 02 24 | 7.9509596 | 0.44524 | 19.35822 | 47.85966 | 87.69260 | 359.78013 | 4.41090 | 11.491 | 22.42 | 2.7426 |
59. | C/2005 N5 (Catalina) | 2005 09 18 | 28.686757 | 0.94327 | 21.37875 | 156.41133 | 207.76523 | 0.16883 | 1.62740 | 55.746 | 153.6 | 1.6328 |
60. | C/2005 O2 (Christensen) | 2005 09 25 | 23.705702 | 0.85938 | 148.89205 | 280.77140 | 263.83389 | 0.14137 | 3.33358 | 44.078 | 115.4 | -1.6484 |
61. | P/2005 S2 (Skiff) | 2005 09 03 | 7.9647886 | 0.19671 | 3.14105 | 161.27240 | 229.93318 | 346.81327 | 6.39804 | 9.5315 | 22.48 | 3.0752 |
62. | P/2005 T3 (Read) | 2005 10 24 | 7.5070818 | 0.17379 | 6.26309 | 27.99579 | 8.16490 | 356.14542 | 6.20246 | 8.8117 | 20.57 | 3.0443 |
63. | P/2005 T4 (SWAN) | 2005 10 24 | 9.3240297 | 0.93035 | 160.03622 | 25.42251 | 41.44407 | 0.46604 | 0.64940 | 17.999 | 28.47 | -0.3637 |
64. | C/2005 W2 (Christensen) | 2005 12 19 | 18.978569 | 0.82445 | 11.26403 | 336.61518 | 111.67012 | 358.82704 | 3.33162 | 34.626 | 82.68 | 2.3935 |
65. | C/2006 F2 (Christensen) | 2006 03 31 | 12.323827 | 0.65137 | 20.51122 | 8.26072 | 181.01134 | 0.01306 | 4.29645 | 20.351 | 43.26 | 2.6090 |
66. | P/2006 HR30 (Siding Spring) | 2006 11 07 | 7.8175443 | 0.84312 | 31.88450 | 309.95216 | 117.41388 | 357.46213 | 1.22643 | 14.409 | 21.86 | 1.7850 |
67. | C/2006 U7 (Gibbs) | 2006 11 14 | 11.982647 | 0.63067 | 7.23008 | 57.76104 | 12.89887 | 356.81465 | 4.42554 | 19.540 | 41.48 | 2.7702 |
68. | C/2007 S2 (Lemmon) | 2008 05 23 | 12.547718 | 0.55706 | 16.86305 | 296.25315 | 210.47048 | 357.45192 | 5.55793 | 19.538 | 44.45 | 2.8823 |
69. | C/2008 E1 (Catalina) | 2008 12 11 | 10.686942 | 0.54815 | 35.03768 | 189.02251 | 269.98883 | 3.41797 | 4.82891 | 16.545 | 34.94 | 2.4493 |
70. | P/2008 O3 (Boattini) | 2008 08 28 | 8.1865870 | 0.69496 | 32.26987 | 47.57267 | 340.98359 | 3.61516 | 2.49727 | 13.876 | 23.42 | 2.1607 |
71. | C/2008 R3 (LINEAR) | 2008 11 02 | 18.418176 | 0.89635 | 43.23785 | 270.55314 | 84.16043 | 359.74447 | 1.90902 | 34.927 | 79.05 | 1.4975 |
72. | P/2008 Y3 (McNaught) | 2009 02 17 | 8.0282111 | 0.44767 | 38.81319 | 262.93414 | 238.27940 | 1.56133 | 4.43424 | 11.622 | 22.75 | 2.3789 |
73. | P/2009 O3 (Hill) | 2009 09 08 | 7.8244123 | 0.68688 | 16.21753 | 183.76387 | 154.55220 | 5.06146 | 2.44998 | 13.199 | 21.89 | 2.3763 |
74. | P/2009 Q5 (McNaught) | 2009 10 09 | 7.4652333 | 0.60905 | 40.90482 | 160.13986 | 209.27492 | 1.47009 | 2.91851 | 12.012 | 20.40 | 2.1330 |
75. | P/2009 T2 (La Sagra) | 2009 11 18 | 7.5960088 | 0.76899 | 28.10639 | 215.98563 | 215.47091 | 357.37105 | 1.75475 | 13.437 | 20.94 | 2.0476 |
76. | P/2010 E2 (Jarnac) | 2010 04 02 | 8.6400391 | 0.72237 | 15.43700 | 177.89937 | 8.29456 | 359.77000 | 2.39873 | 14.881 | 25.40 | 2.3199 |
77. | C/2010 E5 (Scotti) | 2010 04 02 | 24.726120 | 0.84274 | 18.91016 | 17.08381 | 147.85825 | 1.05457 | 3.88844 | 45.564 | 123.0 | 2.4299 |
78. | P/2010 J3 (McMillan) | 2010 06 09 | 8.9872432 | 0.72682 | 13.25508 | 106.66119 | 157.31246 | 357.23940 | 2.45511 | 15.519 | 26.94 | 2.3359 |
79. | P/2010 JC81 (WISE) | 2011 12 13 | 8.1330964 | 0.77735 | 38.69027 | 30.76805 | 12.57331 | 9.79241 | 1.81083 | 14.455 | 23.19 | 1.8675 |
80. | C/2010 L5 (WISE) | 2010 07 02 | 8.2597552 | 0.90421 | 147.04894 | 206.47227 | 214.76359 | 2.89959 | 0.79117 | 15.728 | 23.74 | -0.2721 |
81. | C/2011 J3 (LINEAR) | 2011 05 30 | 19.563572 | 0.92583 | 114.71238 | 21.51228 | 27.84496 | 1.43075 | 1.45099 | 37.676 | 86.53 | -0.3463 |
82. | C/2011 L1 (McNaught) | 2011 06 22 | 11.035223 | 0.79680 | 65.51268 | 252.36385 | 294.47066 | 4.99275 | 2.24237 | 19.828 | 36.66 | 1.2011 |
83. | P/2011 P1 (McNaught) | 2011 09 29 | 7.7393372 | 0.35968 | 6.17097 | 9.53198 | 342.58145 | 19.86729 | 4.95567 | 10.523 | 21.53 | 2.9347 |
84. | C/2011 P2 (PANSTARRS) | 2012 02 09 | 9.7560974 | 0.36982 | 8.98964 | 204.01852 | 76.38463 | 16.60803 | 6.14810 | 13.364 | 30.47 | 3.0459 |
85. | P/2011 S1 (Gibbs) | 2013 04 23 | 8.6523111 | 0.20319 | 2.67931 | 218.89631 | 193.34013 | 341.11780 | 6.89427 | 10.410 | 25.45 | 3.1233 |
86. | C/2011 S2 (Kowalski) | 2011 10 23 | 16.306469 | 0.93161 | 17.57254 | 288.07032 | 192.18998 | 359.94989 | 1.11512 | 31.498 | 65.85 | 1.5456 |
87. | C/2011 Y3 (Boattini) | 2012 01 01 | 11.853673 | 0.70491 | 26.51685 | 84.80260 | 340.67991 | 3.16519 | 3.49784 | 20.210 | 40.81 | 2.3544 |
88. | C/2012 BJ98 (Lemmon) | 2012 04 10 | 17.068229 | 0.87365 | 2.63689 | 124.03175 | 72.96983 | 357.71562 | 2.15658 | 31.980 | 70.52 | 2.0649 |
89. | P/2012 C3 (PANSTARRS) | 2012 02 17 | 9.7059042 | 0.62653 | 9.18987 | 135.44127 | 344.85161 | 4.38676 | 3.62489 | 15.787 | 30.24 | 2.6373 |
90. | C/2012 H2 (McNaught) | 2012 05 18 | 16.136509 | 0.89361 | 92.83559 | 184.13595 | 295.90198 | 0.21695 | 1.71677 | 30.556 | 64.82 | 0.2446 |
91. | P/2012 NJ (La Sagra) | 2012 08 19 | 8.5027474 | 0.84806 | 84.37546 | 315.76319 | 338.41391 | 2.65983 | 1.29189 | 15.714 | 24.79 | 0.7452 |
92. | C/2012 Q1 (Kowalski) | 2013 01 30 | 26.130838 | 0.63712 | 45.18265 | 184.43729 | 139.24243 | 2.62388 | 9.48223 | 42.779 | 133.6 | 2.6331 |
93. | C/2012 T6 (Kowalski) | 2012 11 03 | 14.354288 | 0.87634 | 33.27550 | 186.22046 | 198.09865 | 1.24351 | 1.77509 | 26.933 | 54.39 | 1.7000 |
94. | C/2012 X2 (PANSTARRS) | 2013 05 10 | 20.688908 | 0.77050 | 34.12391 | 271.02329 | 215.63114 | 0.41566 | 4.74816 | 36.630 | 94.11 | 2.3552 |
95. | C/2012 Y3 (McNaught) | 2013 02 01 | 29.385733 | 0.93994 | 73.23191 | 122.70796 | 235.69430 | 0.98473 | 1.76484 | 57.007 | 159.3 | 0.6451 |
96. | C/2013 C2 (Tenagra) | 2015 05 25 | 16.056611 | 0.43132 | 21.33992 | 247.52178 | 308.75620 | 358.52300 | 9.13100 | 22.982 | 64.34 | 3.2754 |
97. | C/2013 D1 (Holvorcem) | 2013 03 26 | 11.227243 | 0.78088 | 10.09356 | 294.97488 | 252.63150 | 359.50953 | 2.46013 | 19.994 | 37.62 | 2.2699 |
98. | P/2013 N3 (PANSTARRS) | 2013 07 30 | 7.4315280 | 0.59243 | 2.17041 | 17.68058 | 323.94961 | 350.42685 | 3.02888 | 11.834 | 20.26 | 2.6241 |
99. | P/2013 P1 (PANSTARRS) | 2013 08 21 | 8.5878504 | 0.60523 | 18.70201 | 160.79518 | 138.10883 | 6.88925 | 3.39024 | 13.785 | 25.17 | 2.5429 |
100. | C/2013 P4 (PANSTARRS) | 2014 07 13 | 14.772125 | 0.59606 | 4.26437 | 256.61456 | 113.55903 | 359.47240 | 5.96705 | 23.577 | 56.78 | 3.0496 |
101. | C/2013 U1 (Catalina) | 2013 10 31 | 11.925225 | 0.79717 | 23.94166 | 211.25143 | 143.14220 | 359.55185 | 2.41881 | 21.432 | 41.18 | 2.1067 |
102. | C/2013 V3 (Nevski) | 2013 12 03 | 12.718543 | 0.89097 | 32.13453 | 100.91815 | 339.64336 | 0.74085 | 1.38669 | 24.050 | 45.36 | 1.6112 |
103. | C/2013 W2 (PANSTARRS) | 2015 01 20 | 10.450297 | 0.57471 | 4.56706 | 179.84280 | 307.19793 | 0.43012 | 4.44444 | 16.456 | 33.78 | 2.8095 |
104. | C/2014 F3 (Sheppard-Trujillo) | 2014 09 18 | 16.075026 | 0.64407 | 6.48315 | 327.56717 | 1.30082 | 322.90183 | 5.72162 | 26.428 | 64.45 | 2.9947 |
105. | C/2014 HU195 (Valdes-TOTAS) | 2016 04 09 | 21.881142 | 0.76595 | 5.82208 | 115.78910 | 145.07427 | 3.14798 | 5.12118 | 38.641 | 102.4 | 2.8600 |
106. | C/2014 J1 (Catalina) | 2014 05 17 | 8.6461757 | 0.80239 | 159.69647 | 41.94213 | 195.48003 | 358.68130 | 1.70854 | 15.584 | 25.42 | -0.8400 |
107. | P/2014 L3 (Hill) | 2014 07 20 | 8.1706270 | 0.77309 | 6.26406 | 115.56637 | 178.60991 | 0.90430 | 1.85396 | 14.487 | 23.36 | 2.2169 |
108. | P/2014 O3 (PANSTARRS) | 2014 07 17 | 7.5459679 | 0.38502 | 7.80657 | 87.70408 | 204.36437 | 4.30067 | 4.64062 | 10.451 | 20.73 | 2.8914 |
109. | C/2014 OG392 (PANSTARRS) | 2018 02 14 | 12.161927 | 0.18072 | 9.04209 | 145.85364 | 254.48829 | 327.49453 | 9.96401 | 14.360 | 42.41 | 3.3968 |
110. | C/2014 Q3 (Borisov) | 2014 10 19 | 28.434555 | 0.94206 | 89.94888 | 63.12952 | 47.38088 | 359.79805 | 1.64741 | 55.222 | 151.6 | 0.1846 |
111. | C/2014 TG64 (Catalina) | 2014 10 23 | 14.889620 | 0.78246 | 22.28307 | 50.28973 | 294.77591 | 2.57310 | 3.23907 | 26.540 | 57.46 | 2.2983 |
112. | C/2014 W7 (Christensen) | 2014 12 11 | 11.386888 | 0.86930 | 98.31375 | 151.26100 | 33.24016 | 359.47103 | 1.48826 | 21.286 | 38.43 | 0.2460 |
113. | C/2014 W9 (PANSTARRS) | 2015 01 29 | 11.167021 | 0.85784 | 10.63053 | 21.28862 | 167.76944 | 359.53236 | 1.58746 | 20.747 | 37.32 | 1.9456 |
114. | C/2014 W11 (PANSTARRS) | 2015 06 01 | 9.7973387 | 0.65023 | 12.70662 | 295.94238 | 225.64480 | 359.47384 | 3.42681 | 16.168 | 30.67 | 2.5646 |
115. | C/2015 A1 (PANSTARRS) | 2015 03 29 | 20.118914 | 0.90081 | 80.36575 | 341.08597 | 244.87930 | 0.17413 | 1.99550 | 38.242 | 90.24 | 0.5445 |
116. | P/2015 A3 (PANSTARRS) | 2015 02 14 | 7.4821626 | 0.84591 | 172.51066 | 277.07516 | 249.61992 | 359.57261 | 1.15293 | 13.811 | 20.47 | -0.5715 |
117. | P/2015 B1 (PANSTARRS) | 2015 03 20 | 9.6762844 | 0.38244 | 18.02773 | 353.35566 | 188.27400 | 353.98392 | 5.97564 | 13.377 | 30.10 | 2.9335 |
118. | P/2015 B4 (Lemmon-PANSTARRS) | 2015 11 20 | 8.7112997 | 0.56891 | 1.74262 | 266.65108 | 227.77853 | 10.55511 | 3.75534 | 13.667 | 25.71 | 2.7241 |
119. | C/2015 D2 (PANSTARRS) | 2015 03 24 | 12.984662 | 0.56826 | 31.83435 | 162.85895 | 291.92312 | 11.42522 | 5.60605 | 20.363 | 46.79 | 2.6088 |
120. | C/2015 D5 (Kowalski) | 2015 03 06 | 9.1482545 | 0.49965 | 20.39980 | 74.57827 | 40.17533 | 11.50271 | 4.57734 | 13.719 | 27.67 | 2.7214 |
121. | C/2015 F5 (SWAN-Xingming) | 2015 04 22 | 15.549862 | 0.97775 | 149.25665 | 287.73968 | 13.39324 | 0.40024 | 0.34600 | 30.754 | 61.32 | -0.2882 |
122. | C/2015 GX (PANSTARRS) | 2015 09 13 | 16.188294 | 0.87820 | 90.25453 | 235.51550 | 108.95792 | 0.26236 | 1.97175 | 30.405 | 65.13 | 0.3142 |
123. | C/2015 H1 (Bressi) | 2015 05 27 | 32.536572 | 0.94079 | 140.65557 | 325.80446 | 21.75673 | 0.31535 | 1.92636 | 63.147 | 185.6 | -1.1504 |
124. | P/2015 Q2 (Pimentel) | 2015 09 11 | 7.4058135 | 0.75437 | 146.20216 | 228.24477 | 244.40792 | 0.03231 | 1.81912 | 12.993 | 20.15 | -0.5978 |
125. | C/2015 T5 (Sheppard-Tholen) | 2015 12 20 | 27.965906 | 0.66608 | 11.04835 | 311.19270 | 61.83900 | 359.76335 | 9.33830 | 46.594 | 147.9 | 3.5790 |
126. | C/2015 V4 (PANSTARRS) | 2016 03 18 | 18.545043 | 0.70560 | 60.75131 | 179.89633 | 306.90712 | 357.98843 | 5.45963 | 31.630 | 79.86 | 1.5875 |
127. | C/2015 X2 (Catalina) | 2015 12 12 | 15.750441 | 0.87908 | 72.45848 | 101.09412 | 42.01818 | 359.86255 | 1.90456 | 29.596 | 62.51 | 0.8303 |
128. | C/2015 X4 (Elenin) | 2016 01 28 | 18.134665 | 0.81281 | 29.50490 | 262.63580 | 176.32898 | 1.09162 | 3.39468 | 32.875 | 77.23 | 2.1793 |
129. | C/2015 X8 (NEOWISE) | 2016 01 22 | 19.549200 | 0.93911 | 155.28170 | 191.11187 | 20.40053 | 1.03624 | 1.19027 | 37.908 | 86.44 | -0.9430 |
130. | C/2015 YG1 (NEOWISE) | 2016 02 05 | 17.169149 | 0.87924 | 57.33604 | 350.51186 | 102.79176 | 1.78758 | 2.07341 | 32.265 | 71.14 | 1.2370 |
131. | P/2016 A3 (PANSTARRS) | 2017 02 20 | 7.7190590 | 0.37952 | 8.59397 | 187.79440 | 338.46449 | 357.58572 | 4.78951 | 10.649 | 21.45 | 2.9021 |
132. | C/2016 Q4 (Kowalski) | 2016 09 04 | 16.793538 | 0.57820 | 7.25666 | 271.32840 | 99.49889 | 352.67413 | 7.08354 | 26.504 | 68.82 | 3.2169 |
133. | C/2016 S1 (PANSTARRS) | 2016 11 07 | 8.2840091 | 0.70885 | 94.68967 | 227.53822 | 273.61128 | 354.63389 | 2.41191 | 14.156 | 23.84 | 0.4832 |
134. | P/2016 WM48 (Lemmon) | 2017 01 07 | 8.1953801 | 0.78670 | 117.54767 | 59.87448 | 35.85684 | 357.86650 | 1.74807 | 14.643 | 23.46 | -0.0808 |
135. | C/2017 C1 (NEOWISE) | 2017 03 06 | 20.804403 | 0.92782 | 65.75224 | 357.45719 | 110.20432 | 0.47834 | 1.50175 | 40.107 | 94.89 | 0.8627 |
136. | P/2017 D4 (PANSTARRS) | 2017 03 07 | 7.4230108 | 0.62891 | 10.33959 | 266.10396 | 209.79765 | 8.83840 | 2.75463 | 12.091 | 20.22 | 2.5279 |
137. | C/2017 E2 (Tsuchinshan) | 2017 03 22 | 21.565554 | 0.89089 | 79.16979 | 11.56210 | 89.46316 | 3.08798 | 2.35303 | 40.778 | 100.1 | 0.5888 |
138. | P/2017 G1 (PANSTARRS) | 2017 04 03 | 7.7364836 | 0.66121 | 3.53393 | 259.35669 | 218.55207 | 14.83703 | 2.62103 | 12.852 | 21.52 | 2.4984 |
139. | P/2017 G2 (PANSTARRS) | 2017 05 16 | 8.1394260 | 0.65031 | 47.90624 | 79.81963 | 105.93913 | 358.77278 | 2.84625 | 13.433 | 23.22 | 1.9131 |
140. | C/2017 K4 (ATLAS) | 2018 03 28 | 28.127579 | 0.90585 | 16.67871 | 298.89727 | 15.11191 | 0.52168 | 2.64809 | 53.607 | 149.2 | 2.0711 |
141. | P/2017 P1 (PANSTARRS) | 2017 08 29 | 7.8638506 | 0.30847 | 7.70155 | 221.39384 | 122.27098 | 346.87850 | 5.43812 | 10.290 | 22.05 | 2.9789 |
142. | C/2017 S2 (PANSTARRS) | 2017 10 10 | 20.433760 | 0.82311 | 12.68335 | 62.42779 | 305.97288 | 0.44454 | 3.61451 | 37.253 | 92.37 | 2.4497 |
